Challenge Joggings de la Province de Liège
Le Jogging d'Oupeye
11 km, 3,3 km et 1,6 km le 01.06.2014
11 km
Pl. | Doss. | Nom | Prénom | Temps | t/km | Moy. | Cat. | Pl./Cat. | Club |
1 | 129 | WALLISCH | Thomas | 00:37:08 | 03:23 | 17.8 | Esp.H | 1 | FAC |
2 | 320 | VRANCKEN | Jo | 00:37:26 | 03:24 | 17.6 | Séniors | 1 | PXL RUNNING TEAM |
3 | 923 | WITHOFS | Peter | 00:37:41 | 03:26 | 17.5 | Séniors | 2 | |
4 | 846 | PRENTEN | Jonathan | 00:38:04 | 03:28 | 17.3 | Séniors | 3 | JOG BASSENGE |
5 | 892 | CARDILLO | Joachim | 00:38:05 | 03:28 | 17.3 | Séniors | 4 | |
6 | 216 | CANNARSA | Michel | 00:38:53 | 03:32 | 17 | Vétér.I | 1 | |
7 | 828 | SCHMITZ | Gregory | 00:39:11 | 03:34 | 16.8 | Séniors | 5 | |
8 | 369 | EVRARD | J Pierre | 00:39:37 | 03:36 | 16.7 | Vétér.I | 2 | JOG IN ATTITUDE |
9 | 3 | WOOLF | Alain | 00:39:39 | 03:36 | 16.6 | Vétér.II | 1 | ACDC |
10 | 195 | MINY | Olivier | 00:39:40 | 03:36 | 16.6 | Séniors | 6 | JOG IN ATTITUDE |
11 | 110 | CHRISTODOULEAS | Patrick | 00:39:41 | 03:36 | 16.6 | Vétér.II | 2 | JOG IN ATTITUDE |
12 | 916 | LACROSSE | William | 00:39:44 | 03:37 | 16.6 | Séniors | 7 | |
13 | 849 | DEFAWES | Cedric | 00:39:56 | 03:38 | 16.5 | Séniors | 8 | |
14 | 811 | LOGNOUL | Fabien | 00:40:02 | 03:38 | 16.5 | Vétér.I | 3 | RFCL OUPEYE |
15 | 953 | FRANSSEN | David | 00:40:32 | 03:41 | 16.3 | Séniors | 9 | |
16 | 210 | CABO REGUERA | Francisco J | 00:40:47 | 03:42 | 16.2 | Vétér.I | 4 | SER ATHL |
17 | 272 | GARIN | Yves | 00:41:01 | 03:44 | 16.1 | Vétér.I | 5 | SER ATHL |
18 | 51 | NIHANT | Florent | 00:41:03 | 03:44 | 16.1 | Esp.H | 2 | FNJC |
19 | 10 | DEBRA | Daniel | 00:41:07 | 03:44 | 16.1 | Vétér.I | 6 | |
20 | 370 | DERKENNE | Olivier | 00:41:09 | 03:44 | 16 | Vétér.I | 7 | |
21 | 346 | LEDUC | Jerome | 00:41:26 | 03:46 | 15.9 | Séniors | 10 | |
22 | 703 | FISSETTE | Michael | 00:41:28 | 03:46 | 15.9 | Séniors | 11 | |
23 | 233 | VEGA LORENZO | Severino | 00:41:31 | 03:46 | 15.9 | Vétér.I | 8 | SER ATHL |
24 | 810 | DETREZ | Martine | 00:41:35 | 03:47 | 15.9 | Aînées I | 1 | RFCL NAIMETTE |
25 | 206 | VANDERMEULEN | Benoit | 00:41:37 | 03:47 | 15.9 | Vétér.I | 9 | |
26 | 178 | GRAINDORGE | Eric | 00:41:47 | 03:48 | 15.8 | Vétér.II | 3 | TDCH |
27 | 55 | MATTERN | Berti | 00:41:47 | 03:48 | 15.8 | Séniors | 12 | |
28 | 817 | PANARIELLO | Maurice | 00:42:01 | 03:49 | 15.7 | Séniors | 13 | |
29 | 845 | MULKIN | Benoit | 00:42:11 | 03:50 | 15.6 | Séniors | 14 | |
30 | 99 | MELARD | J Emile | 00:42:16 | 03:51 | 15.6 | Séniors | 15 | |
31 | 322 | VANDERBEUKEN | Stijn | 00:42:26 | 03:51 | 15.6 | Séniors | 16 | |
32 | 32 | BAYONNET | Julien | 00:42:52 | 03:54 | 15.4 | Séniors | 17 | SER ATHL |
33 | 173 | DANIELS | Jean Marie | 00:42:55 | 03:54 | 15.4 | Vétér.I | 10 | AMICALE VC |
34 | 135 | LELOUP | Pascal | 00:43:02 | 03:55 | 15.3 | Séniors | 18 | SER ATHL |
35 | 857 | KERENS | Philippe | 00:43:02 | 03:55 | 15.3 | Vétér.I | 11 | |
36 | 989 | DELL'AQUILA | Vito | 00:43:13 | 03:56 | 15.3 | Vétér.II | 4 | RSH HERVE |
37 | 969 | GUCKEL | Juin | 00:43:15 | 03:56 | 15.3 | Vétér.I | 12 | |
38 | 807 | WYSOCKI | Nicolas | 00:43:19 | 03:56 | 15.2 | Séniors | 19 | OUPEYE |
39 | 867 | PETERS | Pierre | 00:43:23 | 03:57 | 15.2 | Séniors | 20 | |
40 | 903 | ABDULLAHI | Mohamed | 00:43:27 | 03:57 | 15.2 | Séniors | 21 | |
41 | 686 | SOLITRO | Michel | 00:43:38 | 03:58 | 15.1 | Vétér.II | 5 | |
42 | 825 | NICOLAS | Francis | 00:43:42 | 03:58 | 15.1 | Vétér.I | 13 | |
43 | 308 | RULENCE | Ludovic | 00:44:08 | 04:01 | 15 | Séniors | 22 | |
44 | 8 | BUCKINX | Etienne | 00:44:17 | 04:02 | 14.9 | Vétér.II | 6 | RFCL |
45 | 114 | MABILLE | Georges | 00:44:18 | 04:02 | 14.9 | Vétér.II | 7 | JOG IN ATTITUDE |
46 | 854 | TRIZZULLA | Giacomo | 00:44:26 | 04:02 | 14.9 | Vétér.II | 8 | |
47 | 38 | THIRIFAYS | Delphine | 00:44:27 | 04:02 | 14.8 | Esp.D | 1 | RFCL |
48 | 909 | POHL | Didier | 00:44:43 | 04:04 | 14.8 | Séniors | 23 | |
49 | 316 | CLAES | Benny | 00:44:51 | 04:05 | 14.7 | Vétér.II | 9 | PXL RUNNING TEAM |
50 | 118 | RIHON | Paul | 00:44:56 | 04:05 | 14.7 | Vétér.II | 10 | FLEMALLE |
51 | 5 | MATHOT | Richard | 00:45:12 | 04:07 | 14.6 | Vétér.III | 1 | |
52 | 979 | MEURICE | Jeson | 00:45:18 | 04:07 | 14.6 | Séniors | 24 | |
53 | 49 | NIHANT | Fabian | 00:45:20 | 04:07 | 14.6 | Vétér.I | 14 | FNJC |
54 | 980 | GERARD | Rene | 00:45:21 | 04:07 | 14.6 | Séniors | 25 | |
55 | 71 | VISCONTI | Salvatore | 00:45:24 | 04:08 | 14.5 | Séniors | 26 | |
56 | 313 | FONTAINE | Emmanuel | 00:45:28 | 04:08 | 14.5 | Séniors | 27 | |
57 | 255 | ROUFOSSE | Joefrey | 00:45:30 | 04:08 | 14.5 | Vétér.I | 15 | PARAMYTHIA T BELGIUM |
58 | 841 | L'HOEST | Vincent | 00:45:30 | 04:08 | 14.5 | Vétér.I | 16 | |
59 | 44 | FREDERICH | Dominique | 00:45:33 | 04:08 | 14.5 | Aînées I | 2 | HERV |
60 | 934 | WAUCOMONT | Benoit | 00:45:36 | 04:09 | 14.5 | Séniors | 28 | JOGGING CLUB |
61 | 126 | HERZET | Claude | 00:45:43 | 04:09 | 14.4 | Vétér.III | 2 | |
62 | 16 | TROMME | Dorian | 00:45:48 | 04:10 | 14.4 | Séniors | 29 | STUDIO FORME VOTTEM |
63 | 831 | LENNERTS | Eric | 00:45:59 | 04:11 | 14.4 | Séniors | 30 | |
64 | 65 | TROMME | Emmanuel | 00:46:01 | 04:11 | 14.3 | Séniors | 31 | |
65 | 853 | PHILIPPENS | Christophe | 00:46:05 | 04:11 | 14.3 | Séniors | 32 | |
66 | 326 | CORTLEVEN | Willy | 00:46:10 | 04:12 | 14.3 | Vétér.III | 3 | |
67 | 935 | GENOVA | Marco | 00:46:20 | 04:13 | 14.2 | Séniors | 33 | |
68 | 967 | SCHIFFLERS | Nicolas | 00:46:30 | 04:14 | 14.2 | Séniors | 34 | |
69 | 855 | THOMAS | Xavier | 00:46:34 | 04:14 | 14.2 | Vétér.I | 17 | |
70 | 922 | VALDERRAMA | Suan | 00:46:38 | 04:14 | 14.2 | Vétér.II | 11 | |
71 | 930 | LUYCKX | Christophe | 00:46:40 | 04:15 | 14.1 | Séniors | 35 | HST |
72 | 806 | DAMAN | Francois | 00:46:51 | 04:16 | 14.1 | Vétér.I | 18 | |
73 | 321 | HENRY | Richard | 00:46:58 | 04:16 | 14.1 | Vétér.II | 12 | RUNNING TEAM VISE |
74 | 68 | STICCA | Nicola | 00:47:00 | 04:16 | 14 | Vétér.I | 19 | JCH |
75 | 42 | NICASSIO | Vanessa | 00:47:07 | 04:17 | 14 | Dames | 1 | JOG IN ATTITUDE |
76 | 945 | TOMASI | Didier | 00:47:11 | 04:17 | 14 | Vétér.I | 20 | |
77 | 856 | BARNABE | Michel | 00:47:14 | 04:18 | 14 | Vétér.II | 13 | |
78 | 906 | KEYDENER | Christian | 00:47:20 | 04:18 | 13.9 | Vétér.I | 21 | |
79 | 691 | TASSET | Christophe | 00:47:28 | 04:19 | 13.9 | Séniors | 36 | |
80 | 695 | DOVEN | Thomas | 00:47:28 | 04:19 | 13.9 | Séniors | 37 | |
81 | 336 | LETELLIER | Jean-Luc | 00:47:35 | 04:20 | 13.9 | Vétér.I | 22 | |
82 | 895 | JOWA | Pierro | 00:47:36 | 04:20 | 13.9 | Vétér.II | 14 | |
83 | 960 | VANBRABANT | Raphael | 00:47:37 | 04:20 | 13.9 | Séniors | 38 | |
84 | 300 | PISCART | Francoise | 00:47:38 | 04:20 | 13.9 | Aînées I | 3 | SER ATHL |
85 | 955 | COLLEYE | Michael | 00:47:39 | 04:20 | 13.9 | Séniors | 39 | |
86 | 847 | VANMECHELEN | Marc | 00:47:41 | 04:20 | 13.8 | Vétér.II | 15 | |
87 | 240 | WARLAND | André | 00:47:46 | 04:21 | 13.8 | Vétér.I | 23 | JOG IN ATTITUDE |
88 | 681 | KEYDENER | Arnaud | 00:47:51 | 04:21 | 13.8 | Séniors | 40 | BLEGNY |
89 | 983 | LABAYE | Dorothee | 00:47:54 | 04:21 | 13.8 | Dames | 2 | |
90 | 312 | LISIK | Nathalie | 00:48:00 | 04:22 | 13.8 | Aînées I | 4 | RFCL |
91 | 6 | BAILLY | Luc | 00:48:02 | 04:22 | 13.7 | Vétér.I | 24 | RFCL |
92 | 9 | DISPAS | Celine | 00:48:02 | 04:22 | 13.7 | Dames | 3 | RFCL |
93 | 802 | KUHNE | Torsten | 00:48:03 | 04:22 | 13.7 | Vétér.I | 25 | |
94 | 818 | LEMMENS | Christophe | 00:48:09 | 04:23 | 13.7 | Vétér.I | 26 | |
95 | 865 | DESIRON | Gilles | 00:48:14 | 04:23 | 13.7 | Séniors | 41 | |
96 | 234 | DI VINCENZO | Guiseppe | 00:48:15 | 04:23 | 13.7 | Vétér.II | 16 | SER ATHL |
97 | 62 | COUNE | Benoit | 00:48:23 | 04:24 | 13.6 | Vétér.I | 27 | |
98 | 687 | SAFIN | Antoine | 00:48:27 | 04:24 | 13.6 | Séniors | 42 | |
99 | 39 | BERTONI | Joel | 00:48:30 | 04:25 | 13.6 | Vétér.II | 17 | |
100 | 954 | HAEPERS | Benoit | 00:48:36 | 04:25 | 13.6 | Séniors | 43 | |
101 | 966 | SCHIFFLERS | Patrick | 00:48:48 | 04:26 | 13.5 | Vétér.II | 18 | |
102 | 886 | LOISEAU | Jean Luc | 00:48:52 | 04:27 | 13.5 | Vétér.II | 19 | |
103 | 995 | TOUSSAINT | Sebastien | 00:49:01 | 04:27 | 13.5 | Séniors | 44 | |
104 | 950 | DUPONT | Pascal | 00:49:07 | 04:28 | 13.4 | Vétér.I | 28 | |
105 | 266 | LESSAIN | Eric | 00:49:10 | 04:28 | 13.4 | Vétér.II | 20 | |
106 | 990 | BOVENS | Laurent | 00:49:10 | 04:28 | 13.4 | Séniors | 45 | |
107 | 682 | REYNAETS | Steve | 00:49:13 | 04:28 | 13.4 | Séniors | 46 | BLEGNY |
108 | 928 | SARDY | Mehdi | 00:49:17 | 04:29 | 13.4 | Séniors | 47 | |
109 | 31 | JAMIN | Dominique | 00:49:20 | 04:29 | 13.4 | Séniors | 48 | RFCL |
110 | 970 | RUWET | Arnaud | 00:49:20 | 04:29 | 13.4 | Séniors | 49 | |
111 | 824 | MICHELIS | Francois | 00:49:22 | 04:29 | 13.4 | Séniors | 50 | FNOE |
112 | 79 | PHILIS | Lambriny | 00:49:23 | 04:29 | 13.4 | Aînées I | 5 | RFCL |
113 | 919 | VONCKEN | Michel | 00:49:25 | 04:30 | 13.4 | Séniors | 51 | |
114 | 880 | GASPER | Claude | 00:49:34 | 04:30 | 13.3 | Séniors | 52 | |
115 | 57 | BURNIAT | Olivier | 00:49:51 | 04:32 | 13.2 | Séniors | 53 | |
116 | 900 | BOECKER | J Michel | 00:49:58 | 04:33 | 13.2 | Séniors | 54 | |
117 | 875 | FRANCHIN | Ludovic | 00:50:01 | 04:33 | 13.2 | Séniors | 55 | |
118 | 977 | COLSON | Leslie | 00:50:11 | 04:34 | 13.2 | Aînées I | 6 | |
119 | 871 | COLLIN | Didier | 00:50:15 | 04:34 | 13.1 | Vétér.I | 29 | |
120 | 689 | DAUBY | Elisabeth | 00:50:19 | 04:34 | 13.1 | Dames | 4 | |
121 | 268 | SAVELBERG | Pascal | 00:50:26 | 04:35 | 13.1 | Séniors | 56 | RFCL |
122 | 157 | BATTISTINI | Luciano | 00:50:33 | 04:36 | 13.1 | Vétér.II | 21 | |
123 | 975 | RASE | Olivier | 00:50:34 | 04:36 | 13.1 | Vétér.I | 30 | |
124 | 879 | VOSSE | Noel | 00:50:37 | 04:36 | 13 | Vétér.II | 22 | |
125 | 12 | DHEUR | Martial | 00:50:40 | 04:36 | 13 | Vétér.II | 23 | JOG IN ATTITUDE |
126 | 878 | HEUSSCHEN | Christine | 00:50:41 | 04:36 | 13 | Aînées I | 7 | |
127 | 801 | DESSARD | Christophe | 00:50:42 | 04:37 | 13 | Séniors | 57 | |
128 | 46 | MENNICKEN | Roger | 00:50:44 | 04:37 | 13 | Vétér.II | 24 | EYNATTEN |
129 | 194 | PEPIN | Jean Louis | 00:50:45 | 04:37 | 13 | Vétér.II | 25 | |
130 | 707 | RORIF | Patrick | 00:50:59 | 04:38 | 12.9 | Séniors | 58 | |
131 | 850 | SIMON | Bruno | 00:51:01 | 04:38 | 12.9 | Vétér.II | 26 | |
132 | 80 | HADJIDIMITRIOU | Stelio | 00:51:03 | 04:38 | 12.9 | Vétér.II | 27 | JCH |
133 | 984 | KAUX | Jean Francois | 00:51:12 | 04:39 | 12.9 | Séniors | 59 | RFCL OUPEYE |
134 | 20 | D HOEY | Christian | 00:51:13 | 04:39 | 12.9 | Vétér.II | 28 | |
135 | 843 | MALHERBE | Maxime | 00:51:15 | 04:40 | 12.9 | Séniors | 60 | |
136 | 844 | FRAINEUX | Jerome | 00:51:16 | 04:40 | 12.9 | Séniors | 61 | RFCL |
137 | 915 | SIMON | Jeannine | 00:51:26 | 04:41 | 12.8 | Aînées I | 8 | |
138 | 918 | HUBERT | Eric | 00:51:27 | 04:41 | 12.8 | Vétér.I | 31 | |
139 | 40 | HAYEN | Thomas | 00:51:33 | 04:41 | 12.8 | Séniors | 62 | |
140 | 694 | ANGE | Philippe | 00:51:38 | 04:42 | 12.8 | Séniors | 63 | |
141 | 971 | LECANE | Olivier | 00:51:47 | 04:42 | 12.7 | Séniors | 64 | |
142 | 688 | SIMS | Jonathan | 00:51:58 | 04:43 | 12.7 | Séniors | 65 | |
143 | 899 | BOLLAND | Marc | 00:52:02 | 04:44 | 12.7 | Séniors | 66 | |
144 | 685 | WARNIER | Bruno | 00:52:03 | 04:44 | 12.7 | Vétér.I | 32 | |
145 | 314 | MORANA | Eduardo | 00:52:04 | 04:44 | 12.7 | Vétér.I | 33 | SER ATHL |
146 | 109 | VOLPE | Monica | 00:52:06 | 04:44 | 12.7 | Aînées II | 1 | JOG IN ATTITUDE |
147 | 943 | DELIEGE | Malory | 00:52:07 | 04:44 | 12.7 | Dames | 5 | |
148 | 27 | PESSER | Alain | 00:52:16 | 04:45 | 12.6 | Vétér.I | 34 | |
149 | 858 | VAN HAEREN | Benoit | 00:52:17 | 04:45 | 12.6 | Séniors | 67 | |
150 | 917 | CUTAIA | Alexandre | 00:52:20 | 04:45 | 12.6 | Séniors | 68 | |
151 | 912 | LAVIGNE | Michel | 00:52:28 | 04:46 | 12.6 | Vétér.I | 35 | |
152 | 116 | LAMBERTY | Helori | 00:52:28 | 04:46 | 12.6 | Séniors | 69 | |
153 | 128 | GHILAIN | Freddy | 00:52:39 | 04:47 | 12.5 | Vétér.II | 29 | JOG IN ATTITUDE |
154 | 981 | COLLARD | Simon | 00:52:45 | 04:48 | 12.5 | Séniors | 70 | |
155 | 702 | POTIER | Thomas | 00:52:45 | 04:48 | 12.5 | Séniors | 71 | |
156 | 897 | BARTHOLOME | Juan | 00:52:54 | 04:49 | 12.5 | Séniors | 72 | |
157 | 14 | VANASCHEN | Vincent | 00:52:58 | 04:49 | 12.5 | Vétér.I | 36 | |
158 | 894 | TASSET | Christian | 00:53:04 | 04:49 | 12.4 | Vétér.III | 4 | |
159 | 436 | DARCIS | Joel | 00:53:09 | 04:50 | 12.4 | Séniors | 73 | |
160 | 941 | FRERE | Pauline | 00:53:19 | 04:51 | 12.4 | Dames | 6 | TRAIL FOR FUN |
161 | 840 | GUCKEL | Bruno | 00:53:21 | 04:51 | 12.4 | Vétér.I | 37 | |
162 | 835 | SKEVEE | Christian | 00:53:21 | 04:51 | 12.4 | Vétér.I | 38 | |
163 | 7 | OLIVIER | Pascal | 00:53:22 | 04:51 | 12.4 | Vétér.I | 39 | |
164 | 885 | MEURIS | Bernard | 00:53:27 | 04:52 | 12.3 | Vétér.I | 40 | |
165 | 991 | DELIEGE | Thibaud | 00:53:46 | 04:53 | 12.3 | Séniors | 74 | |
166 | 147 | DRIESSENS | Pierre | 00:53:49 | 04:54 | 12.3 | Vétér.III | 5 | SERUNNER |
167 | 859 | SCHYNS | Marie Ange | 00:53:57 | 04:54 | 12.2 | Vétér.II | 30 | |
168 | 698 | JACOBS | Benjamin | 00:54:11 | 04:56 | 12.2 | Séniors | 75 | |
169 | 274 | TIMMERMANS | Damien | 00:54:11 | 04:56 | 12.2 | Séniors | 76 | |
170 | 889 | ANCIAUX | Denis | 00:54:16 | 04:56 | 12.2 | Vétér.II | 31 | |
171 | 146 | CIOPPA | Franco | 00:54:18 | 04:56 | 12.2 | Vétér.I | 41 | |
172 | 890 | LIENARD | Michel | 00:54:31 | 04:57 | 12.1 | Vétér.II | 32 | |
173 | 96 | MAKA | Alexandre | 00:54:39 | 04:58 | 12.1 | Vétér.II | 33 | LE TRAIL CA FLÉMALLE |
174 | 107 | DATTOLI | Carlo | 00:54:44 | 04:59 | 12.1 | Vétér.II | 34 | |
175 | 683 | ERNST | Bernard | 00:54:47 | 04:59 | 12 | Vétér.I | 42 | L AVENIR |
176 | 697 | DELATRE | Sebastien | 00:54:53 | 04:59 | 12 | Séniors | 77 | |
177 | 883 | BELLEFLAMME | Serge | 00:54:58 | 05:00 | 12 | Vétér.II | 35 | |
178 | 925 | DELVAUX | Manu | 00:54:59 | 05:00 | 12 | Vétér.I | 43 | HACCOURT SANTE |
179 | 968 | JAMOTTE | Marc | 00:55:01 | 05:00 | 12 | Vétér.I | 44 | |
180 | 296 | VERMEULEN | Christopher | 00:55:03 | 05:00 | 12 | Séniors | 78 | |
181 | 699 | HASTIR | Heloise | 00:55:04 | 05:00 | 12 | Dames | 7 | |
182 | 832 | CASTELLANO | Jose | 00:55:04 | 05:00 | 12 | Vétér.I | 45 | |
183 | 939 | BUSCHGENS | Nathalie | 00:55:04 | 05:00 | 12 | Aînées I | 9 | HST |
184 | 700 | CHARLES | Antoine | 00:55:05 | 05:00 | 12 | xxx | | |
185 | 813 | RAKIC | Daniel | 00:55:12 | 05:01 | 12 | Vétér.I | 46 | |
186 | 145 | HERTOGEN | Willy | 00:55:17 | 05:02 | 11.9 | Vétér.III | 6 | BJC |
187 | 860 | LAVIGNE | Francois | 00:55:18 | 05:02 | 11.9 | Séniors | 79 | |
188 | 351 | THIRION | J Christophe | 00:55:27 | 05:02 | 11.9 | Vétér.I | 47 | |
189 | 956 | MANDREOLI | William | 00:55:29 | 05:03 | 11.9 | Séniors | 80 | |
190 | 982 | DUMONT | Sylvain | 00:55:30 | 05:03 | 11.9 | Séniors | 81 | |
191 | 340 | PLOEMMEN | Patrick | 00:55:33 | 05:03 | 11.9 | Vétér.I | 48 | DAG DANNY |
192 | 808 | LOMBET | Nathalie | 00:55:34 | 05:03 | 11.9 | Dames | 8 | JOGG IN ATTITUDE |
193 | 882 | DIRICKS | Michael | 00:55:38 | 05:03 | 11.9 | Séniors | 82 | |
194 | 940 | CONRADS | Marc | 00:55:41 | 05:04 | 11.9 | Vétér.I | 49 | HST |
195 | 11 | VAN LAAR | Christine | 00:55:44 | 05:04 | 11.8 | Aînées I | 10 | L AVENIR |
196 | 881 | FRENAY | Marc | 00:55:45 | 05:04 | 11.8 | Séniors | 83 | |
197 | 52 | PAROTTE | Simone | 00:55:48 | 05:04 | 11.8 | Aînées III | 1 | |
198 | 701 | DEPRE | Romain | 00:55:51 | 05:05 | 11.8 | Séniors | 84 | |
199 | 820 | CATOUL | Lionel | 00:55:53 | 05:05 | 11.8 | Séniors | 85 | |
200 | 267 | DOYEN | Hubert | 00:56:01 | 05:06 | 11.8 | Vétér.III | 7 | |
201 | 319 | HERCK | Paul | 00:56:12 | 05:07 | 11.7 | Vétér.II | 36 | JOG IN ATTITUDE |
202 | 978 | PROFITA | Pierre | 00:56:28 | 05:08 | 11.7 | Séniors | 86 | |
203 | 914 | DEWANDRE | Joseph | 00:56:29 | 05:08 | 11.7 | Vétér.II | 37 | |
204 | 98 | MOHON | Ophelie | 00:56:38 | 05:09 | 11.7 | Esp.D | 2 | AMC |
205 | 842 | MARCHAL | Xavier | 00:56:39 | 05:09 | 11.7 | Vétér.I | 50 | |
206 | 690 | DEFRAIGNE | Bernard | 00:56:51 | 05:10 | 11.6 | Vétér.I | 51 | |
207 | 944 | STRUZIK | Julie | 00:56:53 | 05:10 | 11.6 | Dames | 9 | JOG IN ATTITUDE |
208 | 67 | CARRERA | Nicole | 00:56:55 | 05:10 | 11.6 | Dames | 10 | SER ATHL |
209 | 905 | SERONVALLE | Martine | 00:56:55 | 05:10 | 11.6 | Aînées II | 2 | |
210 | 66 | SQUELIN | Michele | 00:56:59 | 05:11 | 11.6 | Aînées I | 11 | ISOSL |
211 | 877 | COIBION | Claudine | 00:56:59 | 05:11 | 11.6 | Aînées II | 3 | |
212 | 876 | GILLOT | Jean Marc | 00:57:03 | 05:11 | 11.6 | Vétér.II | 38 | |
213 | 684 | MOI | Sa | 00:57:10 | 05:12 | 11.5 | xxx | | |
214 | 904 | VANHOVE | Marielle | 00:57:10 | 05:12 | 11.5 | Aînées I | 12 | |
215 | 198 | ULRICI | Roland | 00:57:11 | 05:12 | 11.5 | Vétér.II | 39 | |
216 | 176 | GARBACZ | Andre | 00:57:13 | 05:12 | 11.5 | Vétér.I | 52 | DECATHLON |
217 | 863 | DUBART | Jean Francois | 00:57:18 | 05:13 | 11.5 | Vétér.I | 53 | |
218 | 19 | BERTONI | Jenny | 00:57:25 | 05:13 | 11.5 | Aînées II | 4 | |
219 | 861 | ABBATE | Franco | 00:57:27 | 05:13 | 11.5 | Vétér.II | 40 | |
220 | 823 | FETRO | Elvis | 00:57:28 | 05:13 | 11.5 | Vétér.II | 41 | ROTHEUX |
221 | 821 | SAIVE | Rene | 00:57:30 | 05:14 | 11.5 | Séniors | 87 | |
222 | 870 | RION | Frank | 00:57:47 | 05:15 | 11.4 | Vétér.II | 42 | |
223 | 962 | LAMBION | William | 00:57:51 | 05:16 | 11.4 | Vétér.I | 54 | |
224 | 929 | MARTINEZ | Amelia | 00:57:52 | 05:16 | 11.4 | Dames | 11 | |
225 | 814 | BARTOCCI | Daniels | 00:57:52 | 05:16 | 11.4 | Vétér.I | 55 | |
226 | 70 | VERHELLE | Véronique | 00:57:56 | 05:16 | 11.4 | Aînées I | 13 | HERVE |
227 | 988 | DIZIER | Pauline | 00:58:03 | 05:17 | 11.4 | Dames | 12 | |
228 | 341 | DIO | Lillo | 00:58:04 | 05:17 | 11.4 | Séniors | 88 | JOG IN ATTITUDE |
229 | 838 | SAMRAY | David | 00:58:11 | 05:17 | 11.3 | Séniors | 89 | |
230 | 261 | LELOUP | Dominique Marie | 00:58:17 | 05:18 | 11.3 | Aînées I | 14 | |
231 | 902 | VAN WEEGEN | Nicolas | 00:58:18 | 05:18 | 11.3 | Séniors | 90 | |
232 | 961 | LEENARTS | Ferdinand | 00:58:38 | 05:20 | 11.3 | Vétér.I | 56 | |
233 | 704 | DELL'OLIVO | Marie Helene | 00:58:40 | 05:20 | 11.3 | Dames | 13 | |
234 | 965 | DALLA CORTE | Ludovic | 00:58:40 | 05:20 | 11.3 | Séniors | 91 | |
235 | 910 | DECHAMPS | Brian | 00:58:40 | 05:20 | 11.3 | Séniors | 92 | |
236 | 837 | LEMOINE | Eric | 00:58:52 | 05:21 | 11.2 | Vétér.I | 57 | |
237 | 911 | STALLENBERG | Vanessa | 00:59:17 | 05:23 | 11.1 | Aînées I | 15 | |
238 | 77 | JEMINE | Xavier | 00:59:21 | 05:24 | 11.1 | Vétér.I | 58 | |
239 | 209 | ROBERTI | Henri | 00:59:23 | 05:24 | 11.1 | Vétér.III | 8 | AMC |
240 | 237 | SPELGATTI | Rafael | 00:59:41 | 05:26 | 11.1 | Vétér.I | 59 | |
241 | 931 | DEMONCEAU | Suzanne | 00:59:50 | 05:26 | 11 | Aînées I | 16 | SERAING |
242 | 819 | RADEMAKER | Martine | 01:00:17 | 05:29 | 10.9 | Aînées I | 17 | |
243 | 891 | JONLET | Christian | 01:00:17 | 05:29 | 10.9 | Vétér.II | 43 | |
244 | 17 | BERG | Nicolas | 01:00:40 | 05:31 | 10.9 | Vétér.II | 44 | |
245 | 805 | ANDRE | Alain | 01:00:56 | 05:32 | 10.8 | Vétér.II | 45 | |
246 | 804 | MATAGNE | Olivier | 01:00:56 | 05:32 | 10.8 | Vétér.II | 46 | |
247 | 803 | LICCIARDI | Calogero | 01:00:57 | 05:32 | 10.8 | Vétér.II | 47 | |
248 | 75 | DANIELS | Tom | 01:00:57 | 05:32 | 10.8 | Esp.H | 3 | |
249 | 869 | GODELET | Frank | 01:01:13 | 05:34 | 10.8 | Vétér.I | 60 | |
250 | 874 | PERRUSSEL | Nathalie | 01:01:16 | 05:34 | 10.8 | Aînées I | 18 | |
251 | 339 | PERFETTO | Elisa | 01:01:21 | 05:35 | 10.8 | Aînées III | 2 | |
252 | 862 | PANARIELLO | Fabian | 01:01:21 | 05:35 | 10.8 | Séniors | 93 | |
253 | 199 | ULRICI | Jacky | 01:01:21 | 05:35 | 10.8 | Vétér.II | 48 | |
254 | 435 | LECLERCQ | Sandrine | 01:01:23 | 05:35 | 10.8 | Dames | 14 | |
255 | 416 | MELLET | Laura | 01:01:23 | 05:35 | 10.8 | Dames | 15 | |
256 | 933 | COLLETTE | Jean Francois | 01:01:27 | 05:35 | 10.7 | Séniors | 94 | |
257 | 985 | CATRICE | Frederic | 01:01:52 | 05:37 | 10.7 | Séniors | 95 | |
258 | 947 | SERVAIS | Sebastien | 01:02:00 | 05:38 | 10.6 | Séniors | 96 | |
259 | 43 | PERPETE | Anne-marie | 01:02:11 | 05:39 | 10.6 | Aînées III | 3 | RFCL |
260 | 957 | PAQUE | Olivier | 01:02:26 | 05:41 | 10.6 | Vétér.II | 49 | |
261 | 958 | LIRADELFO | Rosa | 01:02:26 | 05:41 | 10.6 | Aînées I | 19 | |
262 | 936 | STIENNON | Michele | 01:02:54 | 05:43 | 10.5 | Aînées III | 4 | HACCOURT SANTE |
263 | 952 | AKGOZ | Hatice | 01:03:04 | 05:44 | 10.5 | Aînées III | 5 | |
